Gemelos baratos
Para cada pala top buscamos alternativas con forma, estilo, tacto y nivel parecidos que cuestan al menos un 20 % menos.
Original · Diamante · Potencia
Adidas Arrow Hit 400 €
| Gemelo | Precio | Ahorro | Parecido |
|---|---|---|---|
| Adidas Arrow Hit Attk | 240 € | −40 % | Muy alto |
| Adidas Metalbone HRD+ | 210 € | −47 % | Muy alto |
| Head Coello Motion | 200 € | −50 % | Alto |
Original · Lágrima · Polivalente
Nox Genius 18K Alum 390 €
| Gemelo | Precio | Ahorro | Parecido |
|---|---|---|---|
| Star Vie Drax Plus | 197 € | −49 % | Muy alto |
| Nox Ventus 12K Hybrid Lite | 300 € | −23 % | Muy alto |
| Bullpadel Elite Woman | 215 € | −45 % | Alto |
Original · Lágrima · Polivalente
Nox Genius 12K Alum Xtrem 390 €
| Gemelo | Precio | Ahorro | Parecido |
|---|---|---|---|
| Star Vie Drax Plus | 197 € | −49 % | Muy alto |
| Nox Ventus 12K Hybrid Lite | 300 € | −23 % | Muy alto |
| Bullpadel Elite Woman | 215 € | −45 % | Alto |
Original · Diamante · Potencia
Nox Genius Attack 18K Alum 390 €
| Gemelo | Precio | Ahorro | Parecido |
|---|---|---|---|
| Nox AT10 Genius Attack 18K Alum | 279 € | −28 % | Muy alto |
| Head Coello Motion | 200 € | −49 % | Muy alto |
| Bullpadel Flow Mujer | 270 € | −31 % | Muy alto |
Original · Diamante · Potencia
Nox Genius Attack 12K Alum Xtrem 390 €
| Gemelo | Precio | Ahorro | Parecido |
|---|---|---|---|
| Nox AT10 Genius Attack 18K Alum | 279 € | −28 % | Muy alto |
| Head Coello Motion | 200 € | −49 % | Alto |
| Head Coello Pro | 200 € | −49 % | Alto |
Original · Diamante · Polivalente
Bullpadel Vertex 05 350 €
| Gemelo | Precio | Ahorro | Parecido |
|---|---|---|---|
| Bullpadel Vertex 05 | 180 € | −49 % | Alto |
| Star Vie Triton Balance Plus | 264 € | −25 % | Alto |
| Wilson Bela V3 | 180 € | −49 % | Alto |
Original · Híbrida · Polivalente
Bullpadel Vertex 05 Hybrid 350 €
| Gemelo | Precio | Ahorro | Parecido |
|---|---|---|---|
| Sane Potential Professional | 179 € | −49 % | Muy alto |
| Bullpadel Hack 04 Hybrid | 190 € | −46 % | Muy alto |
| Nox AT10 Luxury Genius 12K Alum Xtrem | 280 € | −20 % | Muy alto |
Original · Diamante · Potencia
Bullpadel Hack 05 350 €
| Gemelo | Precio | Ahorro | Parecido |
|---|---|---|---|
| Bullpadel Vertex 05 | 180 € | −49 % | Muy alto |
| Bullpadel Flow Mujer | 270 € | −23 % | Muy alto |
| Bullpadel Icon | 275 € | −21 % | Muy alto |
Original · Híbrida · Polivalente
Bullpadel Hack 05 Hybrid 350 €
| Gemelo | Precio | Ahorro | Parecido |
|---|---|---|---|
| Bullpadel Hack 04 Hybrid | 190 € | −46 % | Muy alto |
| Nox Future Hybrid 12K | 230 € | −34 % | Alto |
| Bullpadel Neuron 02 Edge Comfort | 260 € | −26 % | Alto |
Original · Lágrima · Polivalente
Nox Genius 12K Alum Xtrem Lite 350 €
| Gemelo | Precio | Ahorro | Parecido |
|---|---|---|---|
| Bullpadel Pearl | 180 € | −49 % | Alto |
| Vibor-A Taipan Liquid Edition | 185 € | −47 % | Alto |
| Bullpadel Elite Woman | 215 € | −39 % | Alto |
Original · Redonda · Control
Nox Ventus 3K 350 €
| Gemelo | Precio | Ahorro | Parecido |
|---|---|---|---|
| Nox VK10 Ventus Control 12K | 228 € | −35 % | Muy alto |
| Babolat Counter Viper | 180 € | −49 % | Alto |
| Adidas Cross It CTRL | 185 € | −47 % | Alto |
Original · Diamante · Potencia
Nox Ventus Attack 12K Xtrem 350 €
| Gemelo | Precio | Ahorro | Parecido |
|---|---|---|---|
| Nox EA10 Ventus Attack 12K Xtrem | 210 € | −40 % | Muy alto |
| Babolat Viper Soft 3.0 Juan Lebrón | 177 € | −49 % | Alto |
| Bullpadel Vertex 05 | 180 € | −49 % | Alto |
Original · Lágrima · Polivalente
Nox Ventus Hybrid 12K Xtrem 350 €
| Gemelo | Precio | Ahorro | Parecido |
|---|---|---|---|
| Bullpadel Pearl | 180 € | −49 % | Alto |
| Vibor-A Taipan Liquid Edition | 185 € | −47 % | Alto |
| Star Vie Drax Plus | 197 € | −44 % | Alto |
Original · Híbrida · Control
Bullpadel Neuron 02 340 €
| Gemelo | Precio | Ahorro | Parecido |
|---|---|---|---|
| Sane Fussion | 175 € | −49 % | Alto |
| Bullpadel Neuron 02 | 179 € | −47 % | Alto |
| Bullpadel Neuron 02 Edge Comfort | 260 € | −24 % | Alto |
Original · Híbrida · Control
Bullpadel Neuron 02 Edge 340 €
| Gemelo | Precio | Ahorro | Parecido |
|---|---|---|---|
| Sane Fussion | 175 € | −49 % | Alto |
| Bullpadel Neuron 02 | 179 € | −47 % | Alto |
| Bullpadel Neuron 02 Edge Comfort | 260 € | −24 % | Alto |
Original · Híbrida · Potencia
Bullpadel XPLO 02 330 €
| Gemelo | Precio | Ahorro | Parecido |
|---|---|---|---|
| Bullpadel Hack 04 | 175 € | −47 % | Muy alto |
| Bullpadel XPLO 02 Comfort | 250 € | −24 % | Alto |
| Sane Agressor Evolution Blacklight | 170 € | −48 % | Medio |
Original · Híbrida · Polivalente
Nox AT10 Luxury Genius 18K Alum 310 €
| Gemelo | Precio | Ahorro | Parecido |
|---|---|---|---|
| Nox AT10 Genius 18K | 170 € | −45 % | Muy alto |
| Sane Agressor Evolution Tactic | 160 € | −48 % | Muy alto |
| Sane Potential Professional | 179 € | −42 % | Muy alto |
Original · Redonda · Control
Adidas Cross It Light 300 €
| Gemelo | Precio | Ahorro | Parecido |
|---|---|---|---|
| Royal Padel M27 Light | 220 € | −27 % | Muy alto |
| Adidas Adipower Multiweight 3.3 | 175 € | −42 % | Muy alto |
| Adidas Cross It Carbon Ctrl | 195 € | −35 % | Muy alto |
Original · Redonda · Control
Adidas Metalbone CTRL 300 €
| Gemelo | Precio | Ahorro | Parecido |
|---|---|---|---|
| Adidas Adipower Multiweight 3.3 | 175 € | −42 % | Muy alto |
| Adidas Cross It CTRL | 185 € | −38 % | Muy alto |
| Adidas Metalbone Ctrl 3.3 | 185 € | −38 % | Muy alto |
Original · Lágrima · Polivalente
Nox Ventus 12K Hybrid Lite 300 €
| Gemelo | Precio | Ahorro | Parecido |
|---|---|---|---|
| Head Speed Pro | 155 € | −48 % | Alto |
| Star Vie Astrum Plus | 155 € | −48 % | Alto |
| Head Speed Pro X | 160 € | −47 % | Alto |
Original · Redonda · Control
Nox Ventus 12K 300 €
| Gemelo | Precio | Ahorro | Parecido |
|---|---|---|---|
| Nox VK10 Ventus Control 12K | 228 € | −24 % | Muy alto |
| Star Vie Raptor Plus | 155 € | −48 % | Alto |
| Wilson Endure V1 | 170 € | −43 % | Alto |
Original · Diamante · Potencia
Bullpadel Pearl 295 €
| Gemelo | Precio | Ahorro | Parecido |
|---|---|---|---|
| Bullpadel Vertex 05 | 180 € | −39 % | Muy alto |
| Drop Shot Canyon Pro Attack Soft | 185 € | −37 % | Muy alto |
| Royal Padel RP JPN Pro | 190 € | −36 % | Muy alto |
Original · Diamante · Polivalente
Bullpadel Vertex 05 Mujer 295 €
| Gemelo | Precio | Ahorro | Parecido |
|---|---|---|---|
| Bullpadel Vertex 05 | 180 € | −39 % | Alto |
| Wilson Bela V3 | 180 € | −39 % | Alto |
| Bullpadel Vertex 04 Mujer | 160 € | −46 % | Medio |
Original · Híbrida · Polivalente
Bullpadel Elite 02 Mujer 295 €
| Gemelo | Precio | Ahorro | Parecido |
|---|---|---|---|
| Bullpadel Hack 04 Hybrid | 190 € | −36 % | Muy alto |
| Dunlop Galactica Pro LS | 159 € | −46 % | Alto |
| Sane Agressor Evolution Tactic | 160 € | −46 % | Alto |
Original · Lágrima · Polivalente
Siux Valkiria Pro 289 €
| Gemelo | Precio | Ahorro | Parecido |
|---|---|---|---|
| Siux Electra Pro | 150 € | −48 % | Muy alto |
| Siux Valkiria Elite 2 | 225 € | −22 % | Muy alto |
| Tecnifibre Curva Speed | 150 € | −48 % | Alto |
Original · Diamante · Potencia
Adidas Metalbone 286 €
| Gemelo | Precio | Ahorro | Parecido |
|---|---|---|---|
| Adidas Metalbone HRD+ | 210 € | −27 % | Muy alto |
| Wilson Defy V1 | 145 € | −49 % | Alto |
| Bullpadel Vertex 04 | 145 € | −49 % | Alto |
Original · Híbrida · Polivalente
Bullpadel Wonder Mujer 285 €
| Gemelo | Precio | Ahorro | Parecido |
|---|---|---|---|
| Sane Agressor Evolution Tactic | 160 € | −44 % | Muy alto |
| Nox AT10 Genius 18K | 170 € | −40 % | Muy alto |
| Sane Potential Professional | 179 € | −37 % | Muy alto |
Original · Redonda · Control
Royal Padel M27 Poly 280 €
| Gemelo | Precio | Ahorro | Parecido |
|---|---|---|---|
| Star Vie Raptor Plus | 155 € | −45 % | Muy alto |
| Siux Trilogy Pro | 145 € | −48 % | Alto |
| Head Gravity Pro | 150 € | −46 % | Alto |
Original · Diamante · Potencia
Royal Padel RP Fury 280 €
| Gemelo | Precio | Ahorro | Parecido |
|---|---|---|---|
| Star Vie Triton Power Plus | 155 € | −45 % | Muy alto |
| Drop Shot Canyon Pro Attack 2.0 | 160 € | −43 % | Muy alto |
| Head Coello Pro | 200 € | −29 % | Muy alto |
Original · Híbrida · Polivalente
Nox AT10 Luxury Genius 12K Alum Xtrem 280 €
| Gemelo | Precio | Ahorro | Parecido |
|---|---|---|---|
| Nox AT10 Genius 18K | 170 € | −39 % | Muy alto |
| Sane Agressor Evolution Tactic | 160 € | −43 % | Muy alto |
| Sane Potential Professional | 179 € | −36 % | Muy alto |
Original · Diamante · Potencia
Nox AT10 Genius Attack 18K Alum 279 €
| Gemelo | Precio | Ahorro | Parecido |
|---|---|---|---|
| Bullpadel Vertex 05 | 180 € | −35 % | Muy alto |
| Drop Shot Canyon Pro Attack Soft | 185 € | −34 % | Muy alto |
| Royal Padel RP JPN Pro | 190 € | −32 % | Muy alto |
Original · Híbrida · Potencia
Star Vie Black Titan 278 €
| Gemelo | Precio | Ahorro | Parecido |
|---|---|---|---|
| Bullpadel Hack 04 | 175 € | −37 % | Muy alto |
| Bullpadel XPLO Comfort | 140 € | −50 % | Alto |
| Bullpadel XPLO | 160 € | −42 % | Alto |
Original · Diamante · Potencia
Bullpadel Icon 275 €
| Gemelo | Precio | Ahorro | Parecido |
|---|---|---|---|
| Bullpadel Vertex 05 | 180 € | −35 % | Muy alto |
| Bullpadel Icon | 170 € | −38 % | Muy alto |
| Drop Shot Canyon Pro Attack Soft | 185 € | −33 % | Muy alto |
Original · Híbrida · Polivalente
Nox AT10 Genius 12K Alum Xtrem Lite 272 €
| Gemelo | Precio | Ahorro | Parecido |
|---|---|---|---|
| Nox AT10 Genius 18K | 170 € | −37 % | Muy alto |
| Dunlop Galactica Lite | 140 € | −49 % | Alto |
| Enebe Response 24K | 140 € | −49 % | Alto |
Original · Diamante · Potencia
Bullpadel Flow Mujer 270 €
| Gemelo | Precio | Ahorro | Parecido |
|---|---|---|---|
| Bullpadel Vertex 05 | 180 € | −33 % | Muy alto |
| Bullpadel Flow W | 140 € | −48 % | Muy alto |
| Drop Shot Canyon Pro Attack Soft | 185 € | −31 % | Muy alto |
Original · Lágrima · Polivalente
Royal Padel M27 R-Line 265 €
| Gemelo | Precio | Ahorro | Parecido |
|---|---|---|---|
| Tecnifibre Curva Soft | 137 € | −48 % | Alto |
| Drop Shot Axion Comfort 1.0 | 140 € | −47 % | Alto |
| Siux Electra Pro | 150 € | −43 % | Alto |
Original · Diamante · Polivalente
Star Vie Triton Balance Plus 264 €
| Gemelo | Precio | Ahorro | Parecido |
|---|---|---|---|
| Wilson Bela V3 | 180 € | −32 % | Alto |
| Star Vie Triton Power Plus | 155 € | −41 % | Medio |
Original · Diamante · Potencia
Siux Fenix Pro Glow Purple 261 €
| Gemelo | Precio | Ahorro | Parecido |
|---|---|---|---|
| Bullpadel Vertex 05 | 180 € | −31 % | Muy alto |
| Drop Shot Canyon Pro Attack Soft | 185 € | −29 % | Muy alto |
| Royal Padel RP JPN Pro | 190 € | −27 % | Muy alto |
Original · Híbrida · Control
Bullpadel Neuron 02 Edge Comfort 260 €
| Gemelo | Precio | Ahorro | Parecido |
|---|---|---|---|
| Sane Fussion | 175 € | −33 % | Alto |
| Bullpadel Neuron 02 | 179 € | −31 % | Alto |
| Bullpadel Elite W Mujer | 160 € | −38 % | Alto |
Original · Diamante · Potencia
Bullpadel Hack 05 Comfort 260 €
| Gemelo | Precio | Ahorro | Parecido |
|---|---|---|---|
| Bullpadel Hack 04 Comfort | 150 € | −42 % | Muy alto |
| Babolat Technical Viper Soft 3.0 | 170 € | −35 % | Muy alto |
| Babolat Viper Soft 3.0 Juan Lebrón | 177 € | −32 % | Muy alto |
Original · Redonda · Control
Royal Padel 36 Aniversario Light 256 €
| Gemelo | Precio | Ahorro | Parecido |
|---|---|---|---|
| Nox Pro Cup Rough | 150 € | −41 % | Muy alto |
| Drop Shot Canyon Pro Confort 2.0 | 130 € | −49 % | Alto |
| Babolat Counter Veron | 135 € | −47 % | Alto |
Original · Lágrima · Polivalente
Star Vie Astrum Plus 252 €
| Gemelo | Precio | Ahorro | Parecido |
|---|---|---|---|
| Star Vie Drax Plus | 197 € | −22 % | Muy alto |
| Drop Shot Explorer Soft Woman | 129 € | −49 % | Alto |
| Head Radical Team | 130 € | −48 % | Alto |
Original · Diamante · Potencia
Head Extreme Pro 252 €
| Gemelo | Precio | Ahorro | Parecido |
|---|---|---|---|
| Head Coello Pro | 200 € | −21 % | Muy alto |
| Star Vie Triton Power Plus | 155 € | −38 % | Muy alto |
| Drop Shot Canyon Pro Attack 2.0 | 160 € | −37 % | Muy alto |
Original · Lágrima · Polivalente
Oxdog Hyper Pro+ 2.0 250 €
| Gemelo | Precio | Ahorro | Parecido |
|---|---|---|---|
| Drop Shot Explorer Soft Woman | 129 € | −48 % | Alto |
| Tecnifibre Curva Soft | 137 € | −45 % | Alto |
| Drop Shot Axion Comfort 1.0 | 140 € | −44 % | Alto |
Original · Híbrida · Potencia
Bullpadel XPLO 02 Comfort 250 €
| Gemelo | Precio | Ahorro | Parecido |
|---|---|---|---|
| Bullpadel XPLO Comfort | 140 € | −44 % | Muy alto |
| Bullpadel XPLO | 160 € | −36 % | Muy alto |
| Bullpadel Elite W Mujer | 160 € | −36 % | Alto |
Original · Diamante · Potencia
Babolat Air Viper 240 €
| Gemelo | Precio | Ahorro | Parecido |
|---|---|---|---|
| Babolat Technical Viper Soft 3.0 | 170 € | −29 % | Muy alto |
| Babolat Viper Soft 3.0 Juan Lebrón | 177 € | −26 % | Muy alto |
| Babolat Veron 3.0 Juan Lebrón | 130 € | −46 % | Muy alto |
Original · Diamante · Potencia
Babolat Viper 3.0 Juan Lebrón 240 €
| Gemelo | Precio | Ahorro | Parecido |
|---|---|---|---|
| Star Vie Triton Power Plus | 155 € | −35 % | Muy alto |
| Drop Shot Canyon Pro Attack 2.0 | 160 € | −33 % | Muy alto |
| Babolat Veron 3.0 Juan Lebrón | 130 € | −46 % | Muy alto |
Original · Diamante · Potencia
Adidas Arrow Hit Attk 240 €
| Gemelo | Precio | Ahorro | Parecido |
|---|---|---|---|
| Babolat Veron 3.0 Juan Lebrón | 130 € | −46 % | Alto |
| Vibor-A King Cobra Technic | 130 € | −46 % | Alto |
| Bullpadel Vertex 04 | 135 € | −44 % | Alto |
Original · Redonda · Control
Nox ML10 Ventus Control 3K 238 €
| Gemelo | Precio | Ahorro | Parecido |
|---|---|---|---|
| Star Vie Exodus | 130 € | −45 % | Muy alto |
| Star Vie Kenta+ | 133 € | −44 % | Muy alto |
| Nox Equation Soft Advanced | 125 € | −48 % | Muy alto |
Original · Diamante · Potencia
Babolat Technical Viper 3.0 235 €
| Gemelo | Precio | Ahorro | Parecido |
|---|---|---|---|
| Babolat Technical Viper Soft 3.0 | 170 € | −28 % | Muy alto |
| Babolat Viper Soft 3.0 Juan Lebrón | 177 € | −25 % | Muy alto |
| Babolat Veron 3.0 Juan Lebrón | 130 € | −45 % | Muy alto |
Original · Redonda · Control
Royal Padel Whip Extreme 232 €
| Gemelo | Precio | Ahorro | Parecido |
|---|---|---|---|
| Nox Pro Cup Rough | 150 € | −35 % | Muy alto |
| Drop Shot Canyon Pro Confort 2.0 | 130 € | −44 % | Alto |
| Babolat Counter Veron | 135 € | −42 % | Alto |
Original · Híbrida · Polivalente
Nox Future Hybrid 12K 230 €
| Gemelo | Precio | Ahorro | Parecido |
|---|---|---|---|
| Nox AT10 Genius 18K | 170 € | −26 % | Muy alto |
| Enebe Response 3K | 120 € | −48 % | Alto |
| Sane Agressor Starlight | 125 € | −46 % | Alto |
Original · Redonda · Control
Nox VK10 Ventus Control 12K 228 €
| Gemelo | Precio | Ahorro | Parecido |
|---|---|---|---|
| Bullpadel Ionic Control | 125 € | −45 % | Alto |
| Drop Shot Canyon Pro Confort 2.0 | 130 € | −43 % | Alto |
| Dunlop Galactica OS Lite | 130 € | −43 % | Alto |
Original · Híbrida · Polivalente
Nox EA10 Ventus Hybrid 12K Xtrem 225 €
| Gemelo | Precio | Ahorro | Parecido |
|---|---|---|---|
| Sane Agressor Starlight | 125 € | −44 % | Alto |
| Sane Agressor Bluelight | 130 € | −42 % | Alto |
| Sane Agressor Evolution Tactic | 160 € | −29 % | Alto |
Original · Lágrima · Polivalente
Siux Valkiria Elite 2 225 €
| Gemelo | Precio | Ahorro | Parecido |
|---|---|---|---|
| Siux Electra Pro | 150 € | −33 % | Muy alto |
| Enebe RSX 7.1 Carbon V.2 | 115 € | −49 % | Alto |
| Enebe Aerox 7.1 V.2 | 120 € | −47 % | Alto |
Original · Diamante · Polivalente
Royal Padel Control 220 €
| Gemelo | Precio | Ahorro | Parecido |
|---|---|---|---|
| Star Vie Triton Power Plus | 155 € | −30 % | Medio |
| Drop Shot Canyon Pro Attack 2.0 | 160 € | −27 % | Medio |
Original · Redonda · Control
Royal Padel M27 Light 220 €
| Gemelo | Precio | Ahorro | Parecido |
|---|---|---|---|
| Nox Pro Cup Rough | 150 € | −32 % | Muy alto |
| Drop Shot Canyon Pro Confort 2.0 | 130 € | −41 % | Alto |
| Babolat Counter Veron | 135 € | −39 % | Alto |
Original · Diamante · Potencia
Babolat Air Veron 216 €
| Gemelo | Precio | Ahorro | Parecido |
|---|---|---|---|
| Babolat Veron 3.0 Juan Lebrón | 130 € | −40 % | Muy alto |
| Babolat Technical Viper Soft 3.0 | 170 € | −21 % | Muy alto |
| Head Coello Team | 110 € | −49 % | Alto |
Original · Diamante · Potencia
Head Extreme Motion 216 €
| Gemelo | Precio | Ahorro | Parecido |
|---|---|---|---|
| Head Extreme Motion | 115 € | −47 % | Muy alto |
| Head Extreme Team | 120 € | −44 % | Muy alto |
| Head Extreme Pro | 170 € | −21 % | Muy alto |
Original · Redonda · Control
Adidas Arrow Hit Ctrl 215 €
| Gemelo | Precio | Ahorro | Parecido |
|---|---|---|---|
| Siux Trilogy Elite 6 | 108 € | −50 % | Alto |
| Drop Shot Explorer Pro Comfort 2.0 | 110 € | −49 % | Alto |
| Black Crown Piton Soft | 110 € | −49 % | Alto |
Original · Lágrima · Polivalente
Bullpadel Elite Woman 215 €
| Gemelo | Precio | Ahorro | Parecido |
|---|---|---|---|
| Head Speed Pro X | 108 € | −50 % | Alto |
| Softee Speed 3.0 Royal Power | 110 € | −49 % | Alto |
| Enebe RSX 7.1 Carbon V.2 | 115 € | −47 % | Alto |
Original · Diamante · Polivalente
Bullpadel Vertex 05 Comfort 210 €
| Gemelo | Precio | Ahorro | Parecido |
|---|---|---|---|
| Babolat Air Vertuo | 110 € | −48 % | Alto |
| Head Extreme Team | 120 € | −43 % | Medio |
Original · Diamante · Potencia
Adidas Metalbone HRD+ 210 €
| Gemelo | Precio | Ahorro | Parecido |
|---|---|---|---|
| Star Vie Triton Power Plus | 155 € | −26 % | Muy alto |
| Drop Shot Canyon Pro Attack 2.0 | 160 € | −24 % | Muy alto |
| Head Coello Team | 110 € | −48 % | Alto |
Original · Diamante · Potencia
Nox EA10 Ventus Attack 12K Xtrem 210 €
| Gemelo | Precio | Ahorro | Parecido |
|---|---|---|---|
| Head Coello Team | 110 € | −48 % | Alto |
| Bullpadel Pearl Cloud | 110 € | −48 % | Alto |
| Bullpadel Vertex 04 Comfort | 110 € | −48 % | Alto |
Original · Híbrida · Polivalente
Dunlop Galactica Pro Nisse 210 €
| Gemelo | Precio | Ahorro | Parecido |
|---|---|---|---|
| Dunlop Galactica Pro | 130 € | −38 % | Muy alto |
| Sane Agressor Bluelight | 130 € | −38 % | Muy alto |
| Dunlop Galactica Pro LS | 159 € | −24 % | Muy alto |
Original · Redonda · Control
Royal Padel RP 779 Whip Light 208 €
| Gemelo | Precio | Ahorro | Parecido |
|---|---|---|---|
| Black Crown Piton Soft | 110 € | −47 % | Muy alto |
| Nox Pro Cup Rough | 150 € | −28 % | Muy alto |
| Siux Trilogy Elite 6 | 108 € | −48 % | Alto |
Original · Redonda · Polivalente
Black Crown Hurricane Pro 4.0 208 €
| Gemelo | Precio | Ahorro | Parecido |
|---|---|---|---|
| Lok Maxx Flow | 120 € | −42 % | Alto |
| Star Vie Drax Plus | 135 € | −35 % | Alto |
Original · Diamante · Potencia
Adidas Metalbone Carbon 200 €
| Gemelo | Precio | Ahorro | Parecido |
|---|---|---|---|
| Head Extreme Team | 120 € | −40 % | Muy alto |
| Head Coello Team | 110 € | −45 % | Alto |
| Babolat Veron 3.0 Juan Lebrón | 130 € | −35 % | Alto |
Original · Diamante · Potencia
Head Coello Motion 200 €
| Gemelo | Precio | Ahorro | Parecido |
|---|---|---|---|
| Head Coello Team | 110 € | −45 % | Muy alto |
| Head Speed Pro | 105 € | −48 % | Muy alto |
| Head Extreme Motion | 115 € | −43 % | Muy alto |
Original · Diamante · Potencia
Head Coello Pro 200 €
| Gemelo | Precio | Ahorro | Parecido |
|---|---|---|---|
| Head Coello Team | 110 € | −45 % | Muy alto |
| Star Vie Triton Power Plus | 155 € | −23 % | Muy alto |
| Drop Shot Canyon Pro Attack 2.0 | 160 € | −20 % | Muy alto |
Original · Diamante · Potencia
Wilson Bela Pro V3 200 €
| Gemelo | Precio | Ahorro | Parecido |
|---|---|---|---|
| Wilson Defy V1 | 145 € | −28 % | Muy alto |
| Head Speed Pro | 105 € | −48 % | Alto |
| Head Coello Team | 110 € | −45 % | Alto |
Original · Lágrima · Polivalente
Nox Pro Cup Hard 200 €
| Gemelo | Precio | Ahorro | Parecido |
|---|---|---|---|
| Head Speed Pro X | 108 € | −46 % | Alto |
| Softee Speed 3.0 Royal Power | 110 € | −45 % | Alto |
| Enebe RSX 7.1 Carbon V.2 | 115 € | −43 % | Alto |
Original · Lágrima · Control
Royal Padel RP 36 Aniversario Poly 200 €
| Gemelo | Precio | Ahorro | Parecido |
|---|---|---|---|
| Bullpadel Flow Legend | 150 € | −25 % | Alto |
Original · Diamante · Potencia
Royal Padel RP R30 Golden 200 €
| Gemelo | Precio | Ahorro | Parecido |
|---|---|---|---|
| Head Extreme Team | 120 € | −40 % | Muy alto |
| Head Speed Pro | 105 € | −48 % | Alto |
| Head Coello Team | 110 € | −45 % | Alto |
Original · Lágrima · Potencia
Drop Shot Axion Attack 2.0 199 €
| Gemelo | Precio | Ahorro | Parecido |
|---|---|---|---|
| Drop Shot Conqueror Attack 2.0 | 155 € | −22 % | Muy alto |
| Drop Shot Axion Attack | 120 € | −40 % | Muy alto |
| Siux Pegasus Elite 4 | 135 € | −32 % | Muy alto |
Original · Lágrima · Potencia
Drop Shot Cyber Attack 199 €
| Gemelo | Precio | Ahorro | Parecido |
|---|---|---|---|
| Drop Shot Conqueror Attack 2.0 | 155 € | −22 % | Muy alto |
| Siux Pegasus Elite 4 | 135 € | −32 % | Muy alto |
| Drop Shot Axion Attack | 120 € | −40 % | Muy alto |
Original · Lágrima · Polivalente
Star Vie Drax Plus 197 €
| Gemelo | Precio | Ahorro | Parecido |
|---|---|---|---|
| Head Radical Elite | 100 € | −49 % | Muy alto |
| Head Speed Pro | 155 € | −21 % | Muy alto |
| Star Vie Astrum Plus | 155 € | −21 % | Muy alto |
Original · Redonda · Control
Adidas Cross It Carbon Ctrl 195 €
| Gemelo | Precio | Ahorro | Parecido |
|---|---|---|---|
| Drop Shot Axion Comfort | 100 € | −49 % | Alto |
| Black Crown Win Ultralight | 100 € | −49 % | Alto |
| Lok Carb-On Flow | 100 € | −49 % | Alto |
Original · Diamante · Potencia
Babolat Technical Veron 3.0 190 €
| Gemelo | Precio | Ahorro | Parecido |
|---|---|---|---|
| Babolat Veron 3.0 Juan Lebrón | 130 € | −32 % | Muy alto |
| Head Extreme Edge | 100 € | −47 % | Alto |
| Lok Carb-On Hype | 100 € | −47 % | Alto |
Original · Híbrida · Polivalente
Bullpadel Hack 04 Hybrid 190 €
| Gemelo | Precio | Ahorro | Parecido |
|---|---|---|---|
| Enebe Response 3K | 120 € | −37 % | Alto |
| Sane Agressor Starlight | 125 € | −34 % | Alto |
| Dunlop Galactica Pro | 130 € | −32 % | Alto |
Original · Diamante · Potencia
Royal Padel RP JPN Pro 190 €
| Gemelo | Precio | Ahorro | Parecido |
|---|---|---|---|
| Lok Carb-On Hype | 100 € | −47 % | Muy alto |
| Head Extreme Edge | 100 € | −47 % | Alto |
| Head Speed Pro | 105 € | −45 % | Alto |
Original · Lágrima · Potencia
Drop Shot Blitz Attack 189 €
| Gemelo | Precio | Ahorro | Parecido |
|---|---|---|---|
| Drop Shot Axion Attack | 120 € | −37 % | Muy alto |
| Drop Shot Explorer 9.0 | 130 € | −31 % | Muy alto |
| Akkeron Diavolo | 120 € | −37 % | Alto |
Original · Diamante · Potencia
Head Coello Team 187 €
| Gemelo | Precio | Ahorro | Parecido |
|---|---|---|---|
| Head Extreme Elite | 95 € | −49 % | Muy alto |
| Head Coello Team | 110 € | −41 % | Muy alto |
| Head Extreme Team | 118 € | −37 % | Muy alto |
Original · Redonda · Control
Adidas Cross It CTRL 185 €
| Gemelo | Precio | Ahorro | Parecido |
|---|---|---|---|
| Lok Carb-On Flow | 100 € | −46 % | Alto |
| Siux Trilogy Elite 6 | 108 € | −42 % | Alto |
| Drop Shot Canyon Pro Confort 2.0 | 130 € | −30 % | Alto |
Original · Redonda · Control
Adidas Metalbone Ctrl 3.3 185 €
| Gemelo | Precio | Ahorro | Parecido |
|---|---|---|---|
| Drop Shot Axion Comfort | 100 € | −46 % | Alto |
| Black Crown Win Ultralight | 100 € | −46 % | Alto |
| Lok Carb-On Flow | 100 € | −46 % | Alto |
Original · Diamante · Potencia
Head Extreme One 185 €
| Gemelo | Precio | Ahorro | Parecido |
|---|---|---|---|
| Head Extreme Edge | 100 € | −46 % | Muy alto |
| Head Extreme Motion | 115 € | −38 % | Muy alto |
| Head Extreme Team | 120 € | −35 % | Muy alto |
Original · Diamante · Potencia
Head Extreme One X 185 €
| Gemelo | Precio | Ahorro | Parecido |
|---|---|---|---|
| Head Extreme Edge | 100 € | −46 % | Muy alto |
| Head Extreme Motion | 115 € | −38 % | Muy alto |
| Head Extreme Team | 120 € | −35 % | Muy alto |
Original · Diamante · Potencia
Drop Shot Canyon Pro Attack Soft 185 €
| Gemelo | Precio | Ahorro | Parecido |
|---|---|---|---|
